




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.1 | 28 | 37 | 56.9 |
| S | 4 | 30.7 | 29.5 | 38.6 | 57.5 |
| M | 6 | 32.3 | 31.1 | 40.2 | 58.1 |
| L | 8/10 | 34.6 | 33.5 | 42.5 | 58.7 |
| XL | 12 | 37 | 35.8 | 44.9 | 59.3 |
| XS | 2 | 74 | 71 | 94 | 144.5 |
| S | 4 | 78 | 75 | 98 | 146 |
| M | 6 | 82 | 79 | 102 | 147.5 |
| L | 8/10 | 88 | 85 | 108 | 149 |
| XL | 12 | 94 | 91 | 114 | 150.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|