




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 33.7 | 26.8 | 37.0 | 23.2 | 33.0 |
| S | 4 | 16.5 | 35.2 | 28.3 | 38.6 | 23.6 | 33.5 |
| M | 6 | 16.9 | 36.8 | 29.9 | 40.2 | 24.0 | 34.0 |
| L | 8/10 | 17.5 | 39.2 | 32.3 | 42.5 | 24.4 | 34.5 |
| XL | 12 | 18.1 | 41.5 | 34.6 | 44.9 | 24.8 | 35.0 |
| XS | 2 | 41 | 85.5 | 68 | 94 | 59 | 83.7 |
| S | 4 | 42 | 89.5 | 72 | 98 | 60 | 85 |
| M | 6 | 43 | 93.5 | 76 | 102 | 61 | 86.3 |
| L | 8/10 | 44.5 | 99.5 | 82 | 108 | 62 | 87.6 |
| XL | 12 | 46 | 105.5 | 88 | 114 | 63 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|