




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 56.3 | 20.5 | 36.2 |
| S | 4 | 34.6 | 27.6 | 57.9 | 20.9 | 36.6 |
| M | 6 | 36.2 | 29.1 | 59.4 | 21.3 | 37 |
| L | 8/10 | 38.6 | 31.5 | 61.8 | 21.7 | 37.4 |
| XL | 12 | 40.9 | 33.9 | 64.2 | 22 | 37.8 |
| XS | 2 | 84 | 66 | 143 | 52 | 92 |
| S | 4 | 88 | 70 | 147 | 53 | 93 |
| M | 6 | 92 | 74 | 151 | 54 | 94 |
| L | 8/10 | 98 | 80 | 157 | 55 | 95 |
| XL | 12 | 104 | 86 | 163 | 56 | 96 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|