




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 29.9 | 26.0 | 36.0 | 19.4 | 37.4 |
| S | 4 | 31.5 | 27.6 | 37.6 | 19.7 | 37.8 |
| M | 6 | 33.1 | 29.1 | 39.2 | 20.0 | 38.2 |
| L | 8/10 | 35.4 | 31.5 | 41.5 | 20.3 | 38.6 |
| XL | 12 | 37.8 | 33.9 | 43.9 | 20.6 | 39.0 |
| XS | 2 | 76 | 66 | 91.5 | 49.2 | 95 |
| S | 4 | 80 | 70 | 95.5 | 50 | 96 |
| M | 6 | 84 | 74 | 99.5 | 50.8 | 97 |
| L | 8/10 | 90 | 80 | 105.5 | 51.6 | 98 |
| XL | 12 | 96 | 86 | 111.5 | 52.4 | 99 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|