


Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.6 | 23.6 | 20.5 | 22.8 | 25.5 |
| S | 4 | 12 | 25.2 | 22 | 24.4 | 26 |
| M | 6 | 12.4 | 26.8 | 23.6 | 26 | 26.5 |
| L | 8/10 | 12.8 | 28.3 | 25.2 | 27.6 | 26.9 |
| XL | 12 | 13.2 | 29.9 | 26.8 | 29.1 | 27.4 |
| XS | 2 | 29.5 | 60 | 52 | 58 | 64.8 |
| S | 4 | 30.5 | 64 | 56 | 62 | 66 |
| M | 6 | 31.5 | 68 | 60 | 66 | 67.2 |
| L | 8/10 | 32.5 | 72 | 64 | 70 | 68.4 |
| XL | 12 | 33.5 | 76 | 68 | 74 | 69.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|