




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 31.5 | 22.8 | 33.9 | 23.6 | 38.6 |
| S | 4 | 13.0 | 33.1 | 24.4 | 35.4 | 24.0 | 39.0 |
| M | 6 | 13.4 | 34.6 | 26.0 | 37.0 | 24.4 | 39.4 |
| L | 8/10 | 14.0 | 37.0 | 28.3 | 39.4 | 24.8 | 39.8 |
| XL | 12 | 14.6 | 39.4 | 30.7 | 41.7 | 25.2 | 40.2 |
| XS | 2 | 32 | 80 | 58 | 86 | 60 | 98 |
| S | 4 | 33 | 84 | 62 | 90 | 61 | 99 |
| M | 6 | 34 | 88 | 66 | 94 | 62 | 100 |
| L | 8/10 | 35.5 | 94 | 72 | 100 | 63 | 101 |
| XL | 12 | 37 | 100 | 78 | 106 | 64 | 102 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|