




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 34.1 | 25.7 | 36.2 | 19.3 | 13.2 |
| S | 4 | 35.7 | 27.2 | 37.8 | 19.7 | 13.4 |
| M | 6 | 37.2 | 28.8 | 39.4 | 20.1 | 13.6 |
| L | 8/10 | 39.6 | 31.2 | 41.7 | 20.5 | 13.9 |
| XL | 12 | 42 | 33.5 | 44.1 | 20.9 | 14.1 |
| XS | 2 | 86.6 | 65.2 | 92 | 49 | 33.5 |
| S | 4 | 90.6 | 69.2 | 96 | 50 | 34 |
| M | 6 | 94.6 | 73.2 | 100 | 51 | 34.5 |
| L | 8/10 | 100.6 | 79.2 | 106 | 52 | 35.2 |
| XL | 12 | 106.6 | 85.2 | 112 | 53 | 35.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|