




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 27.6 | 23.6 | 33.5 | 18.3 | 39.8 |
| S | 4 | 29.1 | 25.2 | 35 | 18.5 | 40.2 |
| M | 6 | 30.7 | 26.8 | 36.6 | 18.7 | 40.6 |
| L | 8/10 | 33.1 | 29.1 | 39 | 18.9 | 40.9 |
| XL | 12 | 35.4 | 31.5 | 41.3 | 19.1 | 41.3 |
| XS | 2 | 70 | 60 | 85 | 46.5 | 101 |
| S | 4 | 74 | 64 | 89 | 47 | 102 |
| M | 6 | 78 | 68 | 93 | 47.5 | 103 |
| L | 8/10 | 84 | 74 | 99 | 48 | 104 |
| XL | 12 | 90 | 80 | 105 | 48.5 | 105 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|