




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 22.8 | 31.1 | 41.1 | 30.3 |
| S | 4 | 24.4 | 32.7 | 41.5 | 30.5 |
| M | 6 | 26 | 34.3 | 41.9 | 30.7 |
| L | 8/10 | 28.3 | 36.6 | 42.3 | 30.8 |
| XL | 12 | 30.7 | 39 | 42.7 | 30.9 |
| XS | 2 | 58 | 79 | 104.5 | 77 |
| S | 4 | 62 | 83 | 105.5 | 77.5 |
| M | 6 | 66 | 87 | 106.5 | 78 |
| L | 8/10 | 72 | 93 | 107.5 | 78.3 |
| XL | 12 | 78 | 99 | 108.5 | 78.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|