




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.9 | 33.5 | 25.6 | 36.2 | 31.8 |
| S | 4 | 12.2 | 35 | 27.2 | 37.8 | 32.3 |
| M | 6 | 12.5 | 36.6 | 28.7 | 39.4 | 32.8 |
| L | 8/10 | 13 | 39 | 31.1 | 41.7 | 33.3 |
| XL | 12 | 13.5 | 41.3 | 33.5 | 44.1 | 33.8 |
| XS | 2 | 30.2 | 85 | 65 | 92 | 80.7 |
| S | 4 | 31 | 89 | 69 | 96 | 82 |
| M | 6 | 31.8 | 93 | 73 | 100 | 83.3 |
| L | 8/10 | 33.1 | 99 | 79 | 106 | 84.6 |
| XL | 12 | 34.4 | 105 | 85 | 112 | 85.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|