




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 28.3 | 25.6 | 31.5 | 17.6 | 40.9 | 30.1 |
| S | 4 | 29.9 | 27.2 | 33.1 | 17.9 | 41.3 | 30.3 |
| M | 6 | 31.5 | 28.7 | 34.6 | 18.2 | 41.7 | 30.5 |
| L | 8/10 | 33.9 | 31.1 | 37 | 18.5 | 42.1 | 30.6 |
| XL | 12 | 36.2 | 33.5 | 39.4 | 18.9 | 42.5 | 30.7 |
| XS | 2 | 72 | 65 | 80 | 44.7 | 104 | 76.5 |
| S | 4 | 76 | 69 | 84 | 45.5 | 105 | 77 |
| M | 6 | 80 | 73 | 88 | 46.3 | 106 | 77.5 |
| L | 8/10 | 86 | 79 | 94 | 47.1 | 107 | 77.8 |
| XL | 12 | 92 | 85 | 100 | 47.9 | 108 | 78.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|