




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 10.7 | 26.4 | 26 | 35.4 | 17.4 | 38.2 |
| S | 4 | 11 | 28 | 27.6 | 37 | 17.7 | 38.6 |
| M | 6 | 11.3 | 29.5 | 29.1 | 38.6 | 18.1 | 39 |
| L | 8/10 | 11.9 | 31.9 | 31.5 | 40.9 | 18.4 | 39.4 |
| XL | 12 | 12.4 | 34.3 | 33.9 | 43.3 | 18.8 | 39.8 |
| XS | 2 | 27.2 | 67 | 66 | 90 | 44.1 | 97 |
| S | 4 | 28 | 71 | 70 | 94 | 45 | 98 |
| M | 6 | 28.8 | 75 | 74 | 98 | 45.9 | 99 |
| L | 8/10 | 30.1 | 81 | 80 | 104 | 46.8 | 100 |
| XL | 12 | 31.4 | 87 | 86 | 110 | 47.7 | 101 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|