




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 28.3 | 23.6 | 28 | 28.5 | 12.4 | 2 |
| S | 4 | 12.6 | 29.9 | 25.2 | 29.5 | 28.9 | 12.8 | 2.2 |
| M | 6 | 13 | 31.5 | 26.8 | 31.1 | 29.3 | 13.2 | 2.4 |
| L | 8/10 | 13.6 | 33.9 | 29.1 | 33.5 | 29.7 | 13.6 | 2.5 |
| XL | 12 | 14.2 | 36.2 | 31.5 | 35.8 | 30.1 | 14 | 2.6 |
| XS | 2 | 31 | 72 | 60 | 71 | 72.5 | 31.5 | 5 |
| S | 4 | 32 | 76 | 64 | 75 | 73.5 | 32.5 | 5.5 |
| M | 6 | 33 | 80 | 68 | 79 | 74.5 | 33.5 | 6 |
| L | 8/10 | 34.5 | 86 | 74 | 85 | 75.5 | 34.5 | 6.3 |
| XL | 12 | 36 | 92 | 80 | 91 | 76.5 | 35.5 | 6.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|