




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 35 | 26 | 16.8 | 14.1 |
| S | 4 | 15 | 36.6 | 27.6 | 17.1 | 14.4 |
| M | 6 | 15.4 | 38.2 | 29.1 | 17.5 | 14.7 |
| L | 8/10 | 15.9 | 40.6 | 31.5 | 17.8 | 15 |
| XL | 12 | 16.5 | 42.9 | 33.9 | 18.2 | 15.3 |
| XS | 2 | 37 | 89 | 66 | 42.6 | 35.7 |
| S | 4 | 38 | 93 | 70 | 43.5 | 36.5 |
| M | 6 | 39 | 97 | 74 | 44.4 | 37.3 |
| L | 8/10 | 40.5 | 103 | 80 | 45.3 | 38.1 |
| XL | 12 | 42 | 109 | 86 | 46.2 | 38.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|