




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.5 | 34.6 | 27.2 | 36.6 | 31.4 |
| S | 4 | 11.8 | 36.2 | 28.7 | 38.2 | 31.9 |
| M | 6 | 12.1 | 37.8 | 30.3 | 39.8 | 32.4 |
| L | 8/10 | 12.6 | 40.2 | 32.7 | 42.1 | 32.9 |
| XL | 12 | 13.1 | 42.5 | 35.0 | 44.5 | 33.4 |
| XS | 2 | 29.2 | 88 | 69 | 93 | 79.7 |
| S | 4 | 30 | 92 | 73 | 97 | 81 |
| M | 6 | 30.8 | 96 | 77 | 101 | 82.3 |
| L | 8/10 | 32 | 102 | 83 | 107 | 83.6 |
| XL | 12 | 33.2 | 108 | 89 | 113 | 84.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|