




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 9.9 | 33.9 | 28 | 37.8 | 59.2 | 30.3 |
| S | 4 | 10.2 | 35.4 | 29.5 | 39.4 | 59.8 | 30.5 |
| M | 6 | 10.6 | 37 | 31.1 | 40.9 | 60.5 | 30.7 |
| L | 8/10 | 11.1 | 39.4 | 33.5 | 43.3 | 61.2 | 30.8 |
| XL | 12 | 11.6 | 41.7 | 35.8 | 45.7 | 61.9 | 30.9 |
| XS | 2 | 25.2 | 86 | 71 | 96 | 150.3 | 77 |
| S | 4 | 26 | 90 | 75 | 100 | 152 | 77.5 |
| M | 6 | 26.8 | 94 | 79 | 104 | 153.7 | 78 |
| L | 8/10 | 28.1 | 100 | 85 | 110 | 155.4 | 78.3 |
| XL | 12 | 29.4 | 106 | 91 | 116 | 157.1 | 78.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|