




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 37.8 | 41.1 | 29.7 |
| S | 4 | 25.2 | 39.4 | 41.5 | 29.9 |
| M | 6 | 26.8 | 40.9 | 41.9 | 30.1 |
| L | 8/10 | 29.1 | 43.3 | 42.3 | 30.2 |
| XL | 12 | 31.5 | 45.7 | 42.7 | 30.4 |
| XS | 2 | 60 | 96 | 104.5 | 75.5 |
| S | 4 | 64 | 100 | 105.5 | 76 |
| M | 6 | 68 | 104 | 106.5 | 76.5 |
| L | 8/10 | 74 | 110 | 107.5 | 76.8 |
| XL | 12 | 80 | 116 | 108.5 | 77.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|