




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 40.2 | 41.7 | 29.1 |
| S | 4 | 26.8 | 41.7 | 42.1 | 29.3 |
| M | 6 | 28.3 | 43.3 | 42.5 | 29.5 |
| L | 8/10 | 30.7 | 45.7 | 42.9 | 29.6 |
| XL | 12 | 33.1 | 48 | 43.3 | 29.8 |
| XS | 2 | 64 | 102 | 106 | 74 |
| S | 4 | 68 | 106 | 107 | 74.5 |
| M | 6 | 72 | 110 | 108 | 75 |
| L | 8/10 | 78 | 116 | 109 | 75.3 |
| XL | 12 | 84 | 122 | 110 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|