




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 38.6 | 42.1 | 30.7 |
| S | 4 | 27.2 | 40.2 | 42.5 | 30.9 |
| M | 6 | 28.7 | 41.7 | 42.9 | 31.1 |
| L | 8/10 | 31.1 | 44.1 | 43.3 | 31.2 |
| XL | 12 | 33.5 | 46.5 | 43.7 | 31.3 |
| XS | 2 | 65 | 98 | 107 | 78 |
| S | 4 | 69 | 102 | 108 | 78.5 |
| M | 6 | 73 | 106 | 109 | 79 |
| L | 8/10 | 79 | 112 | 110 | 79.3 |
| XL | 12 | 85 | 118 | 111 | 79.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|