




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35 | 24.8 | 33.1 | 36.2 |
| S | 4 | 15.7 | 36.6 | 26.4 | 34.6 | 36.6 |
| M | 6 | 16.1 | 38.2 | 28 | 36.2 | 37 |
| L | 8/10 | 16.7 | 40.6 | 30.3 | 38.6 | 37.4 |
| XL | 12 | 17.3 | 42.9 | 32.7 | 40.9 | 37.8 |
| XS | 2 | 39 | 89 | 63 | 84 | 92 |
| S | 4 | 40 | 93 | 67 | 88 | 93 |
| M | 6 | 41 | 97 | 71 | 92 | 94 |
| L | 8/10 | 42.5 | 103 | 77 | 98 | 95 |
| XL | 12 | 44 | 109 | 83 | 104 | 96 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|