




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 26 | 38.6 | 18.1 | 14 | 3.5 |
| S | 4 | 14.2 | 35.4 | 27.6 | 40.2 | 18.5 | 14.2 | 3.5 |
| M | 6 | 14.6 | 37 | 29.1 | 41.7 | 18.9 | 14.4 | 3.5 |
| L | 8/10 | 15.2 | 39.4 | 31.5 | 44.1 | 19.2 | 14.6 | 3.5 |
| XL | 12 | 15.7 | 41.7 | 33.9 | 46.5 | 19.6 | 14.9 | 3.5 |
| XS | 2 | 35 | 86 | 66 | 98 | 46.1 | 35.5 | 9 |
| S | 4 | 36 | 90 | 70 | 102 | 47 | 36 | 9 |
| M | 6 | 37 | 94 | 74 | 106 | 47.9 | 36.5 | 9 |
| L | 8/10 | 38.5 | 100 | 80 | 112 | 48.8 | 37.2 | 9 |
| XL | 12 | 40 | 106 | 86 | 118 | 49.7 | 37.9 | 9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|