




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 21.7 | 42.5 | 26.4 | 35.8 | 21.2 | 48.4 | 26.6 |
| S | 4 | 22.2 | 44.1 | 28 | 37.4 | 21.5 | 49 | 27 |
| M | 6 | 22.8 | 45.7 | 29.5 | 39 | 21.7 | 49.6 | 27.4 |
| L | 8/10 | 23.6 | 48 | 31.9 | 41.3 | 22 | 50.2 | 27.8 |
| XL | 12 | 24.4 | 50.4 | 34.3 | 43.7 | 22.3 | 50.8 | 28.1 |
| XS | 2 | 55 | 108 | 67 | 91 | 53.8 | 123 | 67.5 |
| S | 4 | 56.5 | 112 | 71 | 95 | 54.5 | 124.5 | 68.5 |
| M | 6 | 58 | 116 | 75 | 99 | 55.2 | 126 | 69.5 |
| L | 8/10 | 60 | 122 | 81 | 105 | 55.9 | 127.5 | 70.5 |
| XL | 12 | 62 | 128 | 87 | 111 | 56.6 | 129 | 71.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|