




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 9.4 | 16.5 | 21.3 |
| S | 4 | 9.8 | 18.1 | 21.7 |
| M | 6 | 10.2 | 19.7 | 22 |
| L | 8/10 | 10.8 | 22 | 22.4 |
| XL | 12 | 11.4 | 24.4 | 22.8 |
| XS | 2 | 24 | 42 | 54 |
| S | 4 | 25 | 46 | 55 |
| M | 6 | 26 | 50 | 56 |
| L | 8/10 | 27.5 | 56 | 57 |
| XL | 12 | 29 | 62 | 58 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|