




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.7 | 26.4 | 37 | 57.3 |
| S | 4 | 34.3 | 28 | 38.6 | 57.9 |
| M | 6 | 35.8 | 29.5 | 40.2 | 58.5 |
| L | 8/10 | 38.2 | 31.9 | 42.5 | 59.1 |
| XL | 12 | 40.6 | 34.3 | 44.9 | 59.6 |
| XS | 2 | 83 | 67 | 94 | 145.5 |
| S | 4 | 87 | 71 | 98 | 147 |
| M | 6 | 91 | 75 | 102 | 148.5 |
| L | 8/10 | 97 | 81 | 108 | 150 |
| XL | 12 | 103 | 87 | 114 | 151.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|