




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 29.5 | 24.8 | 32.3 | 24.4 | 48 |
| S | 4 | 13.4 | 31.1 | 26.4 | 33.9 | 24.8 | 48.4 |
| M | 6 | 13.8 | 32.7 | 28 | 35.4 | 25.2 | 48.8 |
| L | 8/10 | 14.4 | 35 | 30.3 | 37.8 | 25.6 | 49.2 |
| XL | 12 | 15 | 37.4 | 32.7 | 40.2 | 26 | 49.6 |
| XS | 2 | 33 | 75 | 63 | 82 | 62 | 122 |
| S | 4 | 34 | 79 | 67 | 86 | 63 | 123 |
| M | 6 | 35 | 83 | 71 | 90 | 64 | 124 |
| L | 8/10 | 36.5 | 89 | 77 | 96 | 65 | 125 |
| XL | 12 | 38 | 95 | 83 | 102 | 66 | 126 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|