




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 22.8 | 30.3 | 52.6 |
| S | 4 | 34.6 | 24.4 | 31.9 | 53.1 |
| M | 6 | 36.2 | 26.0 | 33.5 | 53.7 |
| L | 8/10 | 38.6 | 28.3 | 35.8 | 54.3 |
| XL | 12 | 40.9 | 30.7 | 38.2 | 54.9 |
| XS | 2 | 84 | 58 | 77 | 133.5 |
| S | 4 | 88 | 62 | 81 | 135 |
| M | 6 | 92 | 66 | 85 | 136.5 |
| L | 8/10 | 98 | 72 | 91 | 138 |
| XL | 12 | 104 | 78 | 97 | 139.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|