




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 35 | 32.3 | 37.6 | 22.8 | 47.4 |
| S | 4 | 15.2 | 36.6 | 33.9 | 39.2 | 23.2 | 48 |
| M | 6 | 15.6 | 38.2 | 35.4 | 40.7 | 23.6 | 48.6 |
| L | 8/10 | 16.1 | 40.6 | 37.8 | 43.1 | 24 | 49.2 |
| XL | 12 | 16.7 | 42.9 | 40.2 | 45.5 | 24.4 | 49.8 |
| XS | 2 | 37.5 | 89 | 82 | 95.5 | 58 | 120.5 |
| S | 4 | 38.5 | 93 | 86 | 99.5 | 59 | 122 |
| M | 6 | 39.5 | 97 | 90 | 103.5 | 60 | 123.5 |
| L | 8/10 | 41 | 103 | 96 | 109.5 | 61 | 125 |
| XL | 12 | 42.5 | 109 | 102 | 115.5 | 62 | 126.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|