




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 29.5 | 26 | 36.4 | 14.2 | 37 |
| S | 4 | 31.1 | 27.6 | 38 | 14.6 | 37.4 |
| M | 6 | 32.7 | 29.1 | 39.6 | 15 | 37.8 |
| L | 8/10 | 35 | 31.5 | 41.9 | 15.4 | 38.2 |
| XL | 12 | 37.4 | 33.9 | 44.3 | 15.7 | 38.6 |
| XS | 2 | 75 | 66 | 92.5 | 36 | 94 |
| S | 4 | 79 | 70 | 96.5 | 37 | 95 |
| M | 6 | 83 | 74 | 100.5 | 38 | 96 |
| L | 8/10 | 89 | 80 | 106.5 | 39 | 97 |
| XL | 12 | 95 | 86 | 112.5 | 40 | 98 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|