




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 33.1 | 26.4 | 37.4 | 5 | 18.3 | 25.8 |
| S | 4 | 13 | 34.6 | 28 | 39 | 5.1 | 18.7 | 26.2 |
| M | 6 | 13.4 | 36.2 | 29.5 | 40.6 | 5.2 | 19.1 | 26.6 |
| L | 8/10 | 14 | 38.6 | 31.9 | 42.9 | 5.4 | 19.4 | 27 |
| XL | 12 | 14.6 | 40.9 | 34.3 | 45.3 | 5.5 | 19.8 | 27.4 |
| XS | 2 | 32 | 84 | 67 | 95 | 12.7 | 46.6 | 65.5 |
| S | 4 | 33 | 88 | 71 | 99 | 13 | 47.5 | 66.5 |
| M | 6 | 34 | 92 | 75 | 103 | 13.3 | 48.4 | 67.5 |
| L | 8/10 | 35.5 | 98 | 81 | 109 | 13.6 | 49.3 | 68.5 |
| XL | 12 | 37 | 104 | 87 | 115 | 13.9 | 50.2 | 69.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|