




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 37 | 12.2 | 2.2 |
| S | 4 | 27.2 | 38.6 | 12.4 | 2.2 |
| M | 6 | 28.7 | 40.2 | 12.6 | 2.2 |
| L | 8/10 | 31.1 | 42.5 | 12.9 | 2.2 |
| XL | 12 | 33.5 | 44.9 | 13.1 | 2.2 |
| XS | 2 | 65 | 94 | 31 | 5.5 |
| S | 4 | 69 | 98 | 31.5 | 5.5 |
| M | 6 | 73 | 102 | 32 | 5.5 |
| L | 8/10 | 79 | 108 | 32.7 | 5.5 |
| XL | 12 | 85 | 114 | 33.4 | 5.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|