




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 9.7 | 34.6 | 26.6 | 35.4 | 17.4 | 34.3 |
| S | 4 | 10 | 36.2 | 28.1 | 37 | 17.7 | 34.6 |
| M | 6 | 10.4 | 37.8 | 29.7 | 38.6 | 18.1 | 35 |
| L | 8/10 | 10.8 | 40.2 | 32.1 | 40.9 | 18.4 | 35.4 |
| XL | 12 | 11.3 | 42.5 | 34.4 | 43.3 | 18.8 | 35.8 |
| XS | 2 | 24.7 | 88 | 67.5 | 90 | 44.1 | 87 |
| S | 4 | 25.5 | 92 | 71.5 | 94 | 45 | 88 |
| M | 6 | 26.3 | 96 | 75.5 | 98 | 45.9 | 89 |
| L | 8/10 | 27.5 | 102 | 81.5 | 104 | 46.8 | 90 |
| XL | 12 | 28.7 | 108 | 87.5 | 110 | 47.7 | 91 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|