




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 40.2 | 24.4 | 10.5 | 27.5 | 39.0 |
| S | 4 | 19.5 | 41.7 | 26.0 | 10.6 | 28.0 | 39.4 |
| M | 6 | 20.1 | 43.3 | 27.6 | 10.7 | 28.4 | 39.8 |
| L | 8/10 | 20.9 | 45.7 | 29.9 | 10.9 | 28.8 | 40.2 |
| XL | 12 | 21.7 | 48.0 | 32.3 | 11.0 | 29.3 | 40.6 |
| XS | 2 | 48 | 102 | 62 | 26.7 | 69.9 | 99 |
| S | 4 | 49.5 | 106 | 66 | 27 | 71 | 100 |
| M | 6 | 51 | 110 | 70 | 27.3 | 72.1 | 101 |
| L | 8/10 | 53 | 116 | 76 | 27.6 | 73.2 | 102 |
| XL | 12 | 55 | 122 | 82 | 27.9 | 74.3 | 103 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|