




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 35 | 23.6 | 39.4 | 21.3 | 41.7 | 30.1 |
| S | 4 | 36.6 | 25.2 | 40.9 | 21.7 | 42.1 | 30.3 |
| M | 6 | 38.2 | 26.8 | 42.5 | 22 | 42.5 | 30.5 |
| L | 8/10 | 40.6 | 29.1 | 44.9 | 22.4 | 42.9 | 30.6 |
| XL | 12 | 42.9 | 31.5 | 47.2 | 22.8 | 43.3 | 30.7 |
| XS | 2 | 89 | 60 | 100 | 54 | 106 | 76.5 |
| S | 4 | 93 | 64 | 104 | 55 | 107 | 77 |
| M | 6 | 97 | 68 | 108 | 56 | 108 | 77.5 |
| L | 8/10 | 103 | 74 | 114 | 57 | 109 | 77.8 |
| XL | 12 | 109 | 80 | 120 | 58 | 110 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|