




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 34.6 | 39.4 | 54.6 |
| S | 4 | 34.6 | 36.2 | 40.9 | 55.1 |
| M | 6 | 36.2 | 37.8 | 42.5 | 55.7 |
| L | 8/10 | 38.6 | 40.2 | 44.9 | 56.2 |
| XL | 12 | 40.9 | 42.5 | 47.2 | 56.8 |
| XS | 2 | 84 | 88 | 100 | 138.6 |
| S | 4 | 88 | 92 | 104 | 140 |
| M | 6 | 92 | 96 | 108 | 141.4 |
| L | 8/10 | 98 | 102 | 114 | 142.8 |
| XL | 12 | 104 | 108 | 120 | 144.2 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|