




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.5 | 31.1 | 35.8 | 53 |
| S | 4 | 35 | 32.7 | 37.4 | 53.5 |
| M | 6 | 36.6 | 34.3 | 39 | 54.1 |
| L | 8/10 | 39 | 36.6 | 41.3 | 54.7 |
| XL | 12 | 41.3 | 39 | 43.7 | 55.3 |
| XS | 2 | 85 | 79 | 91 | 134.5 |
| S | 4 | 89 | 83 | 95 | 136 |
| M | 6 | 93 | 87 | 99 | 137.5 |
| L | 8/10 | 99 | 93 | 105 | 139 |
| XL | 12 | 105 | 99 | 111 | 140.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|