




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 23.6 | 42.1 | 23.2 | 28.7 | 41.7 | 28.5 |
| S | 4 | 16.5 | 25.2 | 43.7 | 23.6 | 29.1 | 42.1 | 28.7 |
| M | 6 | 16.9 | 26.8 | 45.3 | 24.0 | 29.5 | 42.5 | 28.9 |
| L | 8/10 | 17.5 | 29.1 | 47.6 | 24.4 | 29.9 | 42.9 | 29.1 |
| XL | 12 | 18.1 | 31.5 | 50.0 | 24.8 | 30.3 | 43.3 | 29.2 |
| XS | 2 | 41 | 60 | 107 | 59 | 73 | 106 | 72.5 |
| S | 4 | 42 | 64 | 111 | 60 | 74 | 107 | 73 |
| M | 6 | 43 | 68 | 115 | 61 | 75 | 108 | 73.5 |
| L | 8/10 | 44.5 | 74 | 121 | 62 | 76 | 109 | 73.8 |
| XL | 12 | 46 | 80 | 127 | 63 | 77 | 110 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|