




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 30.7 | 25.6 | 35 | 16.5 | 39 |
| S | 4 | 32.3 | 27.2 | 36.6 | 16.7 | 39.4 |
| M | 6 | 33.9 | 28.7 | 38.2 | 17 | 39.8 |
| L | 8/10 | 36.2 | 31.1 | 40.6 | 17.2 | 40.4 |
| XL | 12 | 38.6 | 33.5 | 42.9 | 17.4 | 40.9 |
| XS | 2 | 78 | 65 | 89 | 41.9 | 99 |
| S | 4 | 82 | 69 | 93 | 42.5 | 100 |
| M | 6 | 86 | 73 | 97 | 43.1 | 101 |
| L | 8/10 | 92 | 79 | 103 | 43.7 | 102.5 |
| XL | 12 | 98 | 85 | 109 | 44.3 | 104 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|