




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 33.1 | 26.4 | 40.9 | 26 | 25.2 | 13 | 1.8 |
| M | 6 | 34.6 | 28 | 42.5 | 26.4 | 25.6 | 13.4 | 2 |
| L | 8/10 | 36.2 | 29.5 | 44.1 | 26.8 | 26 | 13.8 | 2.2 |
| XL | 12 | 37.8 | 31.1 | 45.7 | 27.2 | 26.4 | 14.2 | 2.4 |
| S | 4 | 84 | 67 | 104 | 66 | 64 | 33 | 4.5 |
| M | 6 | 88 | 71 | 108 | 67 | 65 | 34 | 5 |
| L | 8/10 | 92 | 75 | 112 | 68 | 66 | 35 | 5.5 |
| XL | 12 | 96 | 79 | 116 | 69 | 67 | 36 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|