




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 22.8 | 35.4 | 19.7 | 14.6 |
| S | 4 | 34.6 | 24.4 | 37 | 20.1 | 15 |
| M | 6 | 36.2 | 26 | 38.6 | 20.5 | 15.3 |
| L | 8/10 | 38.6 | 28.3 | 40.9 | 20.9 | 15.6 |
| XL | 12 | 40.9 | 30.7 | 43.3 | 21.3 | 15.9 |
| XS | 2 | 84 | 58 | 90 | 50 | 37.2 |
| S | 4 | 88 | 62 | 94 | 51 | 38 |
| M | 6 | 92 | 66 | 98 | 52 | 38.8 |
| L | 8/10 | 98 | 72 | 104 | 53 | 39.6 |
| XL | 12 | 104 | 78 | 110 | 54 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|