




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.4 | 35.4 | 16.6 | 37.8 |
| S | 4 | 34.6 | 28.9 | 37 | 16.9 | 38.2 |
| M | 6 | 36.2 | 30.5 | 38.6 | 17.2 | 38.6 |
| L | 8/10 | 38.6 | 32.9 | 40.9 | 17.6 | 39 |
| XL | 12 | 40.9 | 35.2 | 43.3 | 17.9 | 39.4 |
| XS | 2 | 84 | 69.5 | 90 | 42.2 | 96 |
| S | 4 | 88 | 73.5 | 94 | 43 | 97 |
| M | 6 | 92 | 77.5 | 98 | 43.8 | 98 |
| L | 8/10 | 98 | 83.5 | 104 | 44.6 | 99 |
| XL | 12 | 104 | 89.5 | 110 | 45.4 | 100 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|