




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 16.3 | 27.6 | 21.3 | 35.4 | 17 | 39 |
| S | 4 | 16.7 | 29.1 | 22.8 | 37 | 17.3 | 39.4 |
| M | 6 | 17.2 | 30.7 | 24.4 | 38.6 | 17.7 | 39.8 |
| L | 8/10 | 17.9 | 33.1 | 26.8 | 40.9 | 18 | 40.2 |
| XL | 12 | 18.5 | 35.4 | 29.1 | 43.3 | 18.4 | 40.6 |
| XS | 2 | 41.3 | 70 | 54 | 90 | 43.1 | 99 |
| S | 4 | 42.5 | 74 | 58 | 94 | 44 | 100 |
| M | 6 | 43.7 | 78 | 62 | 98 | 44.9 | 101 |
| L | 8/10 | 45.4 | 84 | 68 | 104 | 45.8 | 102 |
| XL | 12 | 47.1 | 90 | 74 | 110 | 46.7 | 103 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|