




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 28.1 | 33.1 | 26.8 | 36.2 | 16.5 | 43.1 |
| S | 4 | 28.9 | 34.6 | 28.3 | 37.8 | 16.7 | 43.7 |
| M | 6 | 29.7 | 36.2 | 29.9 | 39.4 | 16.9 | 44.3 |
| L | 8/10 | 30.9 | 38.6 | 32.3 | 41.7 | 17 | 44.9 |
| XL | 12 | 32.1 | 40.9 | 34.6 | 44.1 | 17.2 | 45.5 |
| XS | 2 | 71.5 | 84 | 68 | 92 | 42 | 109.5 |
| S | 4 | 73.5 | 88 | 72 | 96 | 42.5 | 111 |
| M | 6 | 75.5 | 92 | 76 | 100 | 43 | 112.5 |
| L | 8/10 | 78.5 | 98 | 82 | 106 | 43.3 | 114 |
| XL | 12 | 81.5 | 104 | 88 | 112 | 43.6 | 115.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|