




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 28 | 23.6 | 31.9 | 54.5 |
| S | 4 | 29.5 | 25.2 | 33.5 | 55.1 |
| M | 6 | 31.1 | 26.8 | 35 | 55.7 |
| L | 8/10 | 33.5 | 29.1 | 37.4 | 56.3 |
| XL | 12 | 35.8 | 31.5 | 39.8 | 56.9 |
| XS | 2 | 71 | 60 | 81 | 138.5 |
| S | 4 | 75 | 64 | 85 | 140 |
| M | 6 | 79 | 68 | 89 | 141.5 |
| L | 8/10 | 85 | 74 | 95 | 143 |
| XL | 12 | 91 | 80 | 101 | 144.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|