




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 34.6 | 42.9 | 32.1 |
| S | 4 | 26.8 | 36.2 | 43.3 | 32.3 |
| M | 6 | 28.3 | 37.8 | 43.7 | 32.5 |
| L | 8/10 | 30.7 | 40.2 | 44.1 | 32.6 |
| XL | 12 | 33.1 | 42.5 | 44.5 | 32.7 |
| 2XL | 14/16 | 35.4 | 44.9 | 44.9 | 32.8 |
| XS | 2 | 64 | 88 | 109 | 81.5 |
| S | 4 | 68 | 92 | 110 | 82 |
| M | 6 | 72 | 96 | 111 | 82.5 |
| L | 8/10 | 78 | 102 | 112 | 82.8 |
| XL | 12 | 84 | 108 | 113 | 83.1 |
| 2XL | 14/16 | 90 | 114 | 114 | 83.4 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|