




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 27.6 | 37.8 | 56.5 | 40.9 | 27.8 |
| S | 4 | 29.1 | 39.4 | 57.1 | 41.3 | 28 |
| M | 6 | 30.7 | 40.9 | 57.7 | 41.7 | 28.1 |
| L | 8/10 | 33.1 | 43.3 | 58.6 | 42.3 | 28.5 |
| XL | 12 | 35.4 | 45.7 | 59.5 | 42.9 | 28.8 |
| XS | 2 | 70 | 96 | 143.4 | 104 | 70.5 |
| S | 4 | 74 | 100 | 145 | 105 | 71 |
| M | 6 | 78 | 104 | 146.6 | 106 | 71.5 |
| L | 8/10 | 84 | 110 | 148.9 | 107.5 | 72.3 |
| XL | 12 | 90 | 116 | 151.2 | 109 | 73.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|