




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 42.5 | 23.6 | 39.4 | 25.2 | 13.4 | 3 |
| S | 4 | 44.1 | 25.2 | 40.9 | 25.6 | 13.6 | 3 |
| M | 6 | 45.7 | 26.8 | 42.5 | 26 | 13.8 | 3 |
| L | 8/10 | 48 | 29.1 | 44.9 | 26.4 | 14.1 | 3 |
| XL | 12 | 50.4 | 31.5 | 47.2 | 26.8 | 14.3 | 3 |
| XS | 2 | 108 | 60 | 100 | 64 | 34 | 7.6 |
| S | 4 | 112 | 64 | 104 | 65 | 34.5 | 7.6 |
| M | 6 | 116 | 68 | 108 | 66 | 35 | 7.6 |
| L | 8/10 | 122 | 74 | 114 | 67 | 35.7 | 7.6 |
| XL | 12 | 128 | 80 | 120 | 68 | 36.4 | 7.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|