




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.0 | 33.5 | 28.0 | 37.0 | 24.4 | 33.0 |
| S | 4 | 14.4 | 35.0 | 29.5 | 38.6 | 24.8 | 33.5 |
| M | 6 | 14.8 | 36.6 | 31.1 | 40.2 | 25.2 | 34.0 |
| L | 8/10 | 15.4 | 39.0 | 33.5 | 42.5 | 25.6 | 34.5 |
| XL | 12 | 15.9 | 41.3 | 35.8 | 44.9 | 26.0 | 35.0 |
| XS | 2 | 35.5 | 85 | 71 | 94 | 62 | 83.7 |
| S | 4 | 36.5 | 89 | 75 | 98 | 63 | 85 |
| M | 6 | 37.5 | 93 | 79 | 102 | 64 | 86.3 |
| L | 8/10 | 39 | 99 | 85 | 108 | 65 | 87.6 |
| XL | 12 | 40.5 | 105 | 91 | 114 | 66 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|