




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 35.8 | 18.6 | 14.6 |
| S | 4 | 34.6 | 27.6 | 37.4 | 18.9 | 15 |
| M | 6 | 36.2 | 29.1 | 39 | 19.2 | 15.3 |
| L | 8/10 | 38.6 | 31.5 | 41.3 | 19.5 | 15.6 |
| XL | 12 | 40.9 | 33.9 | 43.7 | 19.8 | 15.9 |
| XS | 2 | 84 | 66 | 91 | 47.2 | 37.2 |
| S | 4 | 88 | 70 | 95 | 48 | 38 |
| M | 6 | 92 | 74 | 99 | 48.8 | 38.8 |
| L | 8/10 | 98 | 80 | 105 | 49.6 | 39.6 |
| XL | 12 | 104 | 86 | 111 | 50.4 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|