




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.2 | 35.4 | 13.9 | 36.2 |
| S | 4 | 34.6 | 27.8 | 37 | 14.2 | 36.6 |
| M | 6 | 36.2 | 29.3 | 38.6 | 14.4 | 37 |
| L | 8/10 | 38.6 | 31.7 | 40.9 | 14.7 | 37.4 |
| XL | 12 | 40.9 | 34.1 | 43.3 | 15 | 37.8 |
| XS | 2 | 84 | 66.5 | 90 | 35.3 | 92 |
| S | 4 | 88 | 70.5 | 94 | 36 | 93 |
| M | 6 | 92 | 74.5 | 98 | 36.7 | 94 |
| L | 8/10 | 98 | 80.5 | 104 | 37.4 | 95 |
| XL | 12 | 104 | 86.5 | 110 | 38.1 | 96 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|