




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.8 | 34.6 | 15 | 37.4 |
| S | 4 | 34.6 | 27.4 | 36.2 | 15.4 | 37.8 |
| M | 6 | 36.2 | 28.9 | 37.8 | 15.7 | 38.2 |
| L | 8/10 | 38.6 | 31.3 | 40.2 | 16 | 38.6 |
| XL | 12 | 40.9 | 33.7 | 42.5 | 16.3 | 39 |
| XS | 2 | 84 | 65.5 | 88 | 38.2 | 95 |
| S | 4 | 88 | 69.5 | 92 | 39 | 96 |
| M | 6 | 92 | 73.5 | 96 | 39.8 | 97 |
| L | 8/10 | 98 | 79.5 | 102 | 40.6 | 98 |
| XL | 12 | 104 | 85.5 | 108 | 41.4 | 99 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|